Tablet with support for GSM voice communication, SMS, and MMS
| NETWORK | Technology | GSM / HSPA |
| LAUNCH | Announced | 2010, January. Released 2010, Q1 |
| Status | Discontinued |
| BODY | Dimensions | 209 x 108 x 15.5 mm (8.23 x 4.25 x 0.61 in) |
| Weight | 500 g (1.10 lb) |
| SIM | Mini-SIM |
| | - Built-in kickstand - Optical trackpad |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
| Size | 7.0 inches (~61.8% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~133 ppi pixel density) |
| Multitouch | Yes |
| | - Dedicated call/end keys |
| PLATFORM | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 (Froyo) |
| Chipset | Qualcomm QSD8250 Snapdragon S1 |
| CPU | 1.0 GHz Scorpion |
| GPU | Adreno 200 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8 GB, 256 MB RAM |
| CAMERA | Primary | 2 MP |
| Features | Video-calling |
| Video | Yes |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v2.1, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | Yes, via Java MIDP emulator |
| | - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| BATTERY | | Non-removable Li-Ion 2200 mAh battery |
| Stand-by | Up to 168 h |
| Talk time | Up to 5 h |
| MISC | Colors | Black |
| Price group | 2/10 |
EmoticonEmoticon